Xiaomi Mi Note Pro Vs Iphone 6 Plus
Recently, Xiaomi launched a new Mi family device called Mi Note Pro. This device is really packed with some heavy features like 2K Screen, 4GB RAM and a snapdragon 810 Soc and Android 5.0.1 Lollipop out of the Box. Its features are so compelling that people are comparing it with iPhone 6 plus and it is readily going to be on the Top Spot of High End Android devices.
So, lets compare Mi note pro with Apple's iPhone 6 plus : -
So, lets compare Mi note pro with Apple's iPhone 6 plus : -
![]() |
Mi Note Pro V/S IPhone 6 Plus |
NETWORK | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | |||
3G Network | HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | |||
TD-SCDMA 1900 / 2000 - A1524 | |||
4G Network | LTE - SIM 1 & SIM 2 | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29) - A1522 (GSM), A1522 (CDMA) |
|
LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29,38,39,40,41) - A1524 |
|||
Speed | HSPA, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2015, January | 2014, September |
Status | Coming soon. Exp. release 2015, January | Available. Released 2014, September | |
BODY | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) | 172 g (6.07 oz) | |
Build | Corning Gorilla Glass 3 back panel | ||
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Nano-SIM | |
- Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
|||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) | 5.5 inches (~67.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Shatter proof glass, oleophobic coating | |
- Display Zoom | |||
PLATFORM | OS | Android OS, v5.0.1 (Lollipop) | iOS 8, upgradable to iOS 8.1.2 |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Apple A8 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | Adreno 430 | PowerVR GX6450 (quad-core graphics) | |
MEMORY | Card slot | No | No |
Internal | 64 GB, 4 GB RAM | 16/64/128 GB, 1 GB RAM | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps | 1080p@60fps, 720p@240fps, optical stabilization | |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | |
NFC | TBC | Yes (Apple Pay only) | |
Infrared port | No | No | |
Radio | TBC | No | |
USB | microUSB v2.0, USB Host | v2.0, reversible connector | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 (Safari) | |
Java | Yes, via Java MIDP emulator | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
||
BATTERY | Li-Ion 3090 mAh battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | ||
Talk time | Up to 24 h (3G) | ||
Music play | Up to 80 h |
Comments
Post a Comment